As the Bangladesh Premier League (BPL) 2025 season is near to its final several players have set their names as the top performers chart for this season. In both batting and bowling categories, there is a list of star players who emerge as saviors for their teams.
Here’s a look at the leading run-scorers and wicket-takers leading into the final:
Top Run-Scorers in BPL 2025:
According to the data by ESPN CRIC INFO here we have prepared a table for cricket lovers:
Player | Team | Matches | Runs | Highest Score | Average | Strike Rate |
Mohammad Naim | Khulna Tigers | 13 | 492 | 111 | 44.72 | 147.75 |
Tanzid Hasan | Dhaka Capitals | 12 | 485 | 108 | 44.09 | 141.40 |
Anamul Haque | Rajshahi Royals | 12 | 392 | 100 | 39.20 | 130.67 |
Zakir Hasan | Sylhet Strikers | 12 | 389 | 75 | 35.36 | 140.43 |
Graham Clark | Chattogram Kings | 11 | 377 | 101 | 34.27 | 152.02 |
Top Wicket-Takers in BPL 2025:
Player | Team | Matches | Wickets | Best Bowling | Average | Economy Rate |
Taskin Ahmed | Rajshahi Royals | 12 | 25 | 7/19 | 12.04 | 6.50 |
Akif Javed | Rangpur Riders | 11 | 20 | 4/32 | 14.30 | 6.89 |
Faheem Ashraf | Barishal Bulls | 11 | 20 | 5/7 | 13.90 | 7.13 |
Khaled Ahmed | Chattogram Kings | 11 | 18 | 4/31 | 18.83 | 8.51 |
Khushdil Shah | Rangpur Riders | 10 | 17 | 3/18 | 9.94 | 6.04 |
These players have played a big role in their teams’ success in this season of BPL 2025. They have shown great skill and consistency during this season. As the final is coming up fans are excited to see if they can keep up their performance. According to the report by thedailystar final match of the Bangladesh Premier League will be between the Winner of Qualifier 1 and the winner of Qualifier 2 scheduled on February 7 from 7:00 pm at Mirpur. Stay Connected for updates!